Simple, transparent pricing
Choose the plan that works best for you. Pay for only connected calls.
Free
Free
Self serve, start instantly
- $10 Free credits (100 mins)
- Models included – TTS, LLM, STTNo extra cost
- Call history & Templates
- Email & Discord support
Starter
$49/month
For growing teams • $0.10/min
- Everything in Free, plus:
- 490 mins included
- 10 concurrent calls
- Models included – TTS, LLM, STTNo extra cost
- Outbound campaigns
- Campaign analytics
- Priority email & Chat support
Most Popular
Pro
$199/month
For scaling teams • $0.08/min
- Everything in Starter, plus:
- 2,487 mins included
- 20 concurrent calls
- Models included – TTS, LLM, STTNo extra cost
- SMS | WhatsApp messaging
- Setup Assistance
- Advanced monitoring + reporting
- WhatsApp group / Slack support
Enterprise
Custom
For companies with large call volumes (over $2k/month)
- Includes everything in Pro
- Discounted pricing based on volumes
- Fully managed agent setup
- Models included – TTS, LLM, STT, custom SLM, Voice to VoiceNo extra cost
- Additional included concurrency
- Early access to beta features
- Higher limit on Knowledge Bases
- Custom concurrent calls based on volumes
- Premium private Slack channel support
Powered by industry-leading providers
Compare plans
| Features | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Usage & Credits | ||||
| Minutes Included | 100 mins | 490 mins | 2,487 mins | On Demand |
| Cost Per Minute | - | $0.10 | $0.08 | Discounted |
| Concurrent Calls | - | 10 | 20 | Custom |
| Knowledge Bases | - | 5 | 10 | Unlimited |
| AI Agent | ||||
| Phone Numbers (US, UK, India, Canada) | 1 | 5 | Unlimited | |
| Speech to Text (STT)No extra cost | ||||
| Text to Speech (TTS)No extra cost | ||||
| LLMNo extra cost | ||||
| TranscriberNo extra cost | ||||
| Call Transcript & Recording | ||||
| Call History & Templates | ||||
| CRM | ||||
| CRM Integrations | ||||
| Scheduling Integrations | ||||
| Contact Management | ||||
| SMS | WhatsApp Messaging | ||||
| Advanced Monitoring & Reporting | ||||
| Automation | ||||
| Outbound Campaigns | ||||
| Drip Campaigns | ||||
| Campaign Analytics | ||||
| Workflow Automation | ||||
| Support | ||||
| Discord Support | ||||
| Email Support | ||||
| Priority Support | ||||
| Prompt Engineering Support | ||||
| API Access | ||||
| Fully Managed Agent Setup | ||||
| Private Slack Channel | ||||
| Dedicated Account Manager | ||||
| Compliances | ||||
| SOC 2 Type II | ||||
| GDPR Compliant | ||||
| HIPAA Compliant | ||||
| ISO 27001 | ||||
| Custom DPA | ||||
Add-on Items
| Items | Pricing | Note |
|---|---|---|
| Phone Numbers | $2.00/month | Available in US, UK, Canada, India |
| Premium Verified Phone Numbers | $100.00/month | Available in US, UK, Canada, India |
| SMS Messaging | $20.00/month | Includes 500 SMS/month |